Ford Probe Stock Specifications 1989-92
1989 - 92 GL/89 LX |
1990 - 92 LX |
1989 - 92 GT |
|
| Type | I-4 | V-6 | I-4 turbo |
| Valves | 12, SOHC | 12 | 12, SOHC |
| Displacement | 2.2L (132 cid) | 3.0L (183 cid) | 2.2L (132 cid) |
| Horsepower, SAE net | 110 @ 4700rpm | 140 @ 4800rpm | 145 @ 4300rpm |
| Torque | 130 @ 3000rpm | 160 @ 3000rpm | 190 @ 3500rpm |
| Fuel System | Multi-port fuel injection |
||
| Compression Ratio | 8.6:1 | 8.6:1 | 7.8:1 |
| Manual | 5-speed w/overdrive |
| Automatic | 4-speed electronic w/overdrive |
1989 - 92 GL/89 LX |
1990 - 92 LX |
1989 - 92 GT |
|
| Drivetrain type | Front-wheel drive |
||
| Body Type | Unitized w/seperate front subframe |
||
| Front Suspension | Independent MacPherson struts |
||
| Rear Suspension | Independent MacPherson struts |
||
| Steering | Variable power rack-and-pinion, 17:1 overall ratio |
||
| Brakes (f/r) | 10.4" vented disc/9.0" drum, power assist | 10.4" vented disc/10.2" disc, power assist, ABS (opt.) | |
| Wheels | Steel, 14x6; Aluminum, 14x6 (opt.) | Steel, 14x6; Aluminum, 15x7 (opt.) | Aluminum, 15x6.5 |
| Tires | 185/70R14, 195/70HR14 w/ aluminum wheels | 195/70R14, 205/60HR15 w/ aluminum wheels | Goodyear Eagle VR (Gatorback) 205/60VR15 |
| Fuel Capacity | 15.1 gal |
||
1989 - 92 GL/89 LX |
1990 - 92 LX |
1989 - 92 GT |
|
| Wheelbase | 99.0" |
||
| Length | 177.0" |
||
| Height | 51.8" |
||
| Width | 67.9" |
68.3" |
|
| Front tread | 57.3" |
||
| Rear tread | 57.7" |
||
| Front head room | N/A" |
||
| Rear head room | N/A" |
||
| Front leg room | N/A" |
||
| Rear leg room | N/A" |
||
| Front shoulder room | N/A" |
||
| Rear shoulder room | N/A" |
||
| Cargo volume | 11.9 cu. ft. (with rear seat backs up) |
||
| Passenger capacity | 4 |
||
original specs courtesy of the Ford Probe FAQ - additional layout by D. Tolentino